The Planning and Development Fund enables the Minister for Planning to administer various aspects of the planning system, manage land and contribute to the strategic planning, design and delivery of quality public space that is essential to healthy, liveable communities.
About the Fund
The Planning and Development Fund (the Fund) operates under the Planning, Development and Infrastructure Act 2016 (the Act). The Act contemplates (at section 195) that the Fund may be used by the Minister for a variety of purposes including but not limited to:
- the acquisition, management or development of land and property
- providing assistance to councils in the provision and development of public land
- payment of rates, taxes or other charges
- other matters authorised by the Act or Regulations as a purpose for which the Fund may be applied.
Money paid into the Fund is derived from monetary payments in lieu of open space requirements for development involving the division of land into 20 or fewer allotments and for strata and community titles. As noted above, the Fund is expended in line with provisions within the Act and is administered by the Office for Design and Architecture SA within the Department for Housing and Urban Development.
The Fund enables the South Australian government to adopt a state-wide approach to strategically implement good planning outcomes, which can include supporting open space and public realm projects. The Fund supports these initiatives by providing grant funding opportunities for local government through the Open Space Grant Program.
As part of the state government's election commitments, the Fund will also be supporting the Community Infrastructure Program. These projects will enable councils to deliver improved services and facilities, providing better access to high quality open space to South Australian communities.
Open Space Grant Program
The Open Space Grant Program aims to enhance public open spaces in both metropolitan and regional South Australia.
Councils are able to apply for grant funding to support the revitalisation and enhancement of spaces to create accessible, inviting and greener places.
The successful councils will be responsible for delivering the projects which will provide important assets for their local community.
Councils will receive notification for the next Open Space Grant Program round and further information will be published on the PlanSA portal in due course.
For further information on the Open Space Grant Program, please contact the Open Space Team at the Office for Design and Architecture SA on 7133 3225 or email OpenSpace@sa.gov.au.
Previous grant rounds
A total of four projects have been funded in the 2023-24 Open Space Grant Program. Successful projects include:
Project | Council area | Grant amount |
---|---|---|
Activating Hawthorn's Hidden Gem | City of Mitcham | $500,000 |
Waite Street Reserve Upgrade | City of Mitcham | $400,000 |
Celebrating Port Wakefield's Cultural Connection - Edward Street | Wakefield Regional Council | $500,000 |
Barossa Creative Industries Centre - External Open Space Component | The Barossa Council | $500,000 |
Documents
A total of 2 projects have been funded under the 2022-23 Open Space Grant Program – Land Purchase for Pocket Parks. Successful projects include:
Project | Council Area | Grant Amount |
---|---|---|
Plympton Park Land Purchase | City of Marion | $401,843 |
Future Pocket Park on Carroll Avenue | City of Port Adelaide Enfield | $1,290,000 |
Documents
A total of 19 projects have been funded under the 2021-22 Open Space Grant Program. Successful projects include:
Project | Council Area | Grant Amount |
---|---|---|
Fourth Creek Morialta Parri Trail Project | Campbelltown City Council | $225,000 |
Paradise Recreation Plaza | Campbelltown City Council | $1,520,000 |
Murlawirrapurka/Rymill Park Lake and Surrounds | City of Adelaide | $2,431,297 |
Creating a New Local Open Space Reserve in Albert Park | City of Charles Sturt | $970,000 |
Seacliff Plaza | City of Holdfast Bay | $1,000,000 |
Wearing Street Precinct Redevelopment | City of Onkaparinga | $1,650,000 |
Mofflin Health and Wellness Reserve Upgrade | City of Playford | $2,029,789 |
ESP Rogers Reserve Upgrade | City of Port Adelaide Enfield | $180,000 |
Polonia Reserve - Reserve Upgrade | City of Port Adelaide Enfield | $700,000 |
Stage 1 Whait Reserve Activation Project | City of Port Lincoln | $322,910 |
Irish Harp Reserve Upgrade | City of Prospect | $325,000 |
Dry Creek Corridor Stage 2 - Dawson Reserve Open Space Upgrade | City of Tea Tree Gully | $500,000 |
Highgate Park | City of Unley | $345,000 |
Victor Harbor Community, Sport and Recreation Precinct | City of Victor Harbor | $1,015,000 |
Construction of Shared Path (Stage 1), Thebarton | City of West Torrens | $150,000 |
Kesmond Reserve Redevelopment | City of West Torrens | $1,000,000 |
Town to River: Loxton Access and Inclusion Project | District Council of Loxton Waikerie | $258,125 |
Eudunda Recreation Hub Activation- Children and Young People Stage 1 | Regional Council of Goyder | $286,629 |
Karbeethan Reserve Open Space Expansion | Town of Gawler | $800,000 |
Documents
A total of 27 projects have been funded under the 2020-21 Open Space and Places for People Grant Program. Successful projects include:
Project | Council Area | Grant Amount |
---|---|---|
Reviving Laneways to Adelaide’s West End – Stage 1 | City of Adelaide | $357,500 |
Paxtons Walk Revitalisation | City of Adelaide | $2,200,000 |
Events Infrastructure Kadlitpina/Rundle Park and Murlawirrapurka/Rymill Park | City of Adelaide | $1,108,480 |
Port Willunga North Coast Trail Park | City of Onkaparinga | $2,100,000 |
Fremont Park Eastern Upgrade – Stage 3 | City of Playford | $2,104,921 |
Tanunda Recreation inclusive Playground | Barossa Council | $330,221 |
Murray Coorong Trail | Mid Murray Council | $205,000 |
Military Road and Main Street Upgrade and Public Plaza | City of Charles Sturt | $2,612,638 |
River Torrens Linear Park Shared Path Enhancement – Stage 2 | City of Norwood, Payneham & St Peters | $1,350,000 |
Flinders Ranges Streetscaping Implementation | Flinders Ranges Council | $584,745 |
Wallaroo to Moonta Walking and Cycling Shared Path | Copper Coast Council | $418,000 |
Normanville Foreshore Project | District Council of Yankalilla | $2,100,000 |
Upgrade Goolwa Beach Public Spaces | Alexandrina Council | $995,000 |
Nairne Village Green – Play and Youth – Stage 2 | Mount Barker District Council | $316,000 |
Streaky Bay Youth Precinct | District Council of Streaky Bay | $352,791 |
Apex Park Stage 2 Redevelopment | City of West Torrens | $1,000,000 |
Queen Square Activation Project | Copper Coast Council | $91,300 |
The Quorn Bush Tucker Walk – Stage 2 | Flinders Ranges Council | $205,234 |
Dunstan Adventure Playground Redevelopment | City of Norwood, Payneham & St Peters | $450,000 |
Golden Fields Adventure Playspace | City of Tea Tree Gully | $750,000 |
Princes Park Community Recreation Hub – Stage 1 | Town of Gawler | $356,500 |
Hamilton Reserve Rejuvenation | Town of Walkerville | $319,825 |
Hugh Johnson Boulevard Regional Reserve | City of Marion | $801,184 |
Land Purchase for Shared Path | City of West Torrens | $290,000 |
Revitalisation of former Buffalo Site | City of Holdfast Bay | $100,000 |
E.A. Carlson Reserve and Playspace Upgrade | City of Port Adelaide Enfield | $225,000 |
Green Trails Program – Little Para River | City of Salisbury | $500,000 |
Documents
In May 2020, successful grant applications were announced for the 2019-20 grant round. A total of 37 community projects successfully secured funding across 27 different council areas:
- 24 in metropolitan Adelaide
- 13 in regional South Australia.
Metropolitan Adelaide | Regional South Australia |
---|---|
Adelaide | Barossa |
Burnside | Berri Barmera |
Campbelltown | Flinders Ranges |
Charles Sturt | Kangaroo Island |
Holdfast Bay | Karoonda East Murray |
Marion | Loxton Waikerie |
Mitcham | Mount Remarkable |
Mount Barker | Murray Bridge |
Onkaparinga | Naracoorte Lucindale |
Playford | Tumby Bay |
Port Adelaide Enfield | Victor Harbor |
Prospect | Yorke Peninsula |
Salisbury | |
Tea Tree Gully | |
West Torrens |